Status effects
Combat - Divinity: Original Sin Game Guide
Strategy Guide and Walkthrough by Marcin "Xanas" Baran gamepressure.com
Effects are shown in the form of the small icon to the right of the hero's icon
In the case of food and potions, the success of setting an effect always equals to 100%. This is not true for spells and abilities. Each ability, if it is capable of setting an effect, comes with the percentage possibility of setting that effect. You need to lower that amount by the partial, or full, resistance of the target to that effect (e.g. you cannot poison skeletons) or the dependency of the other, current, effects (e.g. an attempt to freeze a burning opponent). The majority of the effects that are worth remembering have been provided below. Apart from them, there also are the effects set by potions and food, which set their own effects, depending on the item type.
| The name of the effect | Result |
| Warm | Resistance: Water +10, Fire -10, using Warm again sets on fire |
| Burn | Resistance: Water +40, Fire -20, additional damage from fire for the pre-determined amount of turns |
| Chill | Resistance: Water +40, Fire +20, using Chill sets the Freezing effect |
| Frozen | The target cannot move, Armor +65, Resistance: Fire +40, Water -20 |
| Charmed | The target is controlled by the opponents for a predetermined number of turns |
| Poisoned | The possibility of explosion of the poison, for the given number of turns, it lowers health. |
| Invisible | The target is invisible, also while attacking (a scroll spell) |
| Stunned | The target cannot move for a given number of turns |
| Blinded | The target cannot move, cannot target/attack |
| Knocked down | The target cannot move for a given number of turns |
| Wet | Resistance: fire +10, air -20, increased vulnerability to Stun and very high to Chill/Freezing |
| Fear | The target cannot attack and moves away from the caster. |
| Crippled | Movement -84, AP restoration -4 |
| Slowed | Movement -64, AP restoration -2, The starting AP -4, Max AP -4 |
| Immune... | Resistance to certain effects can be partial or full, depending on the opponent type, the potions used, etc. |
| Raged | Agility -4, Initiative +4%, Damage +30% |
| Hasted | Movement +64, Max AP +4, Starting AP +4, AP restoration +3 |
| Encumbered | Appears whenever the character carries too much equipment and slows down. |
| Leader in sight! | Initiative +5, Damage +10% (by default, depends on the level of the Loremaster) |
0 Response to "Status effects"
Posting Komentar